Frame | Robust tubular steel frame, hand-welded |
Electric Engine | Pedelec 48 Volt 250-Watt BLDC engine + LiFePo4 battery with Bluetooth interface |
Drive Train System | 1-Speed |
Suspension Fork | Solid, double-bridge suspension fork |
Breaking System | Hydraulic disc brakes (front and rear) |
Seat suspension | Spring mounted leather saddle for extra comfort |
Wheels & Tires | 24’’ Aluminium rims with whitewall tires |
Lighting | LED Headlight + Taillight |
Paint Scheme | Impact resistant powder coating (electrostatic painting) in pure White (RAL9010) or anthracite grey (RAL7016) |
Weight/Max. Total Weight* | 63 kg / max. 180 kg |
Dimensions (LxWxH)* | 220 cm x 55 cm x 125 cm |
Standard Features | ▪ Side stand, leather saddle and handles |
Optional Features | ▪ Engine variants: VALEO, BOSCH, BAFANG etc. |
▪ Replacement LiFePo4-Battery with Bluetooth Interface | |
▪ Paint finish in RAL colors, customized branding | |
▪ Rearview mirrors, Indicators |
* State of Planning 04/2024: All dimensions and weights are approximate figures which are based on prototypes and may differ in serial
production. In addition, they depend on customer's specific system configuration as optional features might have a changing effect.
Technical Document | DOWNLOAD |