Frame | Robust tubular steel frame, hand-welded |
Embodiment | Multifunctional COFFEE BIKE module (composite panels) with various lockable compartments |
Electric Engine | Pedelec 48 Volt 250-Watt BLDC engine + swappable 1152 Wh LiFePo4 battery with Bluetooth interface |
Drive Train System | SHIMANO Nexus 8-Speed |
Suspension Fork | Solid, CARGO-optimized double-bridge suspension fork (motorcycle components) |
Breaking System | Hydraulic disc brakes (at each tire, front and rear, motorcycle components) |
Suspension | Spring damper units for extra comfort (underneath the loading platform) |
Wheels & Tires | 17’’ Aluminium rims and heavy-duty tires for CARGO-Bikes |
Lighting | LED Headlight + 2 x Taillights (multifunctional), Indicators |
Paint Scheme | Impact resistant powder coating (electrostatic painting) in pure White (RAL9010) or anthracite grey (RAL7016) |
Weight/Max. Total Weight* | 195 kg / max. 500 kg |
Dimensions (LxWxH)* | 294 cm x 109.5 cm x 130-225 cm |
Min. COUNTERTOP Area/Dimensions (LxW)* | 1.26 m² / 140 cm x 90 cm (expandable with the countertop modules mounted at three sides) |
Standard Features | ▪ Reverse gear, solid 25mm rear axle with differential gear, mudguards, parking brakes, LED Lighting |
Optional Features | ▪ Engine variants: VALEO, BOSCH, BAFANG etc. |
▪ Replacement LiFePo4 battery (Standard: 1152 Wh) or customized battery variants | |
▪ Paint finish in RAL colors, customized branding, foll coating and/or LED Paneling | |
▪ Custom-made COFFEE BIKE module possible, Solarpanels, Watertank, Washbasin & Fittings | |
▪ Rearview mirror, Rain/Sun Cover | |
▪ SUPREME DUTCH Airless Tires | |
▪ SCHWALBE PICKUP E-CARGO Tires 20" | |
▪ ALLIGT CARGO-Wheels (CBW5 Hybrid) |
* State of Planning 04/2024: All dimensions and weights are approximate figures which are based on prototypes and may differ in serial
production. In addition, they depend on customer's specific system configuration as optional features might have a changing effect.
Technical Document | DOWNLOAD |