Frame | Robust tubular steel frame, hand-welded |
Embodiment | CARGO compartment with recycled canvas cover (Two EU-Palettes size) |
Electric Engine | Pedelec 48 Volt 250-Watt BLDC engine + swappable 1152 Wh LiFePo4 battery with Bluetooth interface |
Drive Train System | SHIMANO Nexus 8-Speed |
Suspension Fork | Solid, CARGO-optimized double-bridge suspension fork (motorcycle components) |
Breaking System | Hydraulic disc brakes (at each tire, front and rear, motorcycle components) |
Suspension | Spring damper units for extra comfort (underneath the loading platform) |
Wheels & Tires | 17’’ Aluminium rims and heavy-duty tires for CARGO-Bikes |
Lighting | LED Headlight + 2 x Taillights (multifunctional), Indicators |
Paint Scheme | Impact resistant powder coating (electrostatic painting) in pure White (RAL9010) or anthracite grey (RAL7016) |
Weight/Max. Total Weight* | 180 kg / max. 550 kg |
Dimensions (LxWxH)* | 400 cm x 109.5 cm x 200 cm |
CARGO-Box Volume/Inner Dimensions (LxWxH)* | 3.32 m³ / 260 cm x 85 cm x 150 cm |
Standard Features | ▪ Reverse gear, solid 25mm rear axle with differential gear, loading from side & back, mudguards, parking brakes |
Optional Features | ▪ Engine variants: VALEO, BOSCH, BAFANG etc. |
▪ Replacement LiFePo4 battery (Standard: 1152 Wh) or customized battery variants | |
▪ Paint finish in RAL colors, customized branding, foll coating and/or LED Paneling | |
▪ Custom CARGO-Box options: Built-in loading ramp (back), Isotherm Paneling, LED Lighting inside | |
▪ Rearview mirror, Rain/Sun Cover | |
▪ SUPREME DUTCH Airless Tires | |
▪ SCHWALBE PICKUP E-CARGO Tires 20" | |
▪ ALLIGT CARGO-Wheels (CBW5 Hybrid) |
* State of Planning 04/2024: All dimensions and weights are approximate figures which are based on prototypes and may differ in serial
production. In addition, they depend on customer's specific system configuration as optional features might have a changing effect.
Technical Document | DOWNLOAD |